Accum Fund Status
as of - Jan 28, 2026
And the approximate distribution at year end
if tournaments are held every remaining Thursday except holidays or holiday eves.


The points totals include both 18 & 9 hole tournaments.
Points 2025
Name Earned Percent Distribution
1 Guy Lazzaro 194 13.10% $162
2 Craig Chubbuck 160 10.80% $133
3 Bill Brank 150 10.13% $125
4 Don Straus 143 9.66% $119
5 John Kaiser 142 9.59% $118
6 Scott Benson 114 7.70% $95
7 Charles Truitt 113 7.63% $94
8 Bill Garner 112 7.56% $93
9 Scott Ryan 99 6.68% $82
10 J R Baker 86 5.81% $72
11 Bob Morgan 84 5.67% $70
11 Steve Young 84 5.67% $70
1481 100% $1234

Return to the 2025 History Page  or

Return to the Past Years Tournaments Selection Page  or

Return to the Home Page