2024 Member's Indexes
Week Number
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
Bill Bainbridge 26.5 26.6 26.6 26.6 26.6 27.0 27.6 27.2 27.2 27.2 27.1 27.1 27.7 28.0 28.2 28.2 28.3 28.4 28.0 27.5 26.6 26.8 26.1 25.5 25.5 25.7 24.4 24.4 24.4 25.1 25.1 25.3 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.4 26.2 27.2 26.3 27.0 26.9 26.9 26.9 26.9 26.9 26.9
J R Baker 24.5 24.4 24.0 23.8 23.8 24.0 24.0 24.0 24.0 24.5 24.8 25.0 25.4 25.2 25.8 25.8 25.9 25.7 25.7 25.2 24.8 24.7 24.8 24.8 24.8 25.0 25.0 25.0 24.7 24.7 24.8 24.8 24.8 24.6 25.1 25.1 25.1 25.5 25.9 25.9 25.9 26.5 26.6 26.3 26.0 26.2 26.1 26.1 26.0 26.0 26.5
Larry Beltz 27.4 27.4 27.2 27.2 27.2 27.3 27.2 26.5 26.5 26.8 27.0 27.0 26.9 27.4 27.4 27.8 26.0 26.0 25.7 26.5 26.0 26.0 25.6 25.6 26.2 26.2 26.2 26.2 27.8 25.1 25.3 26.8 26.9 27.3 26.2 26.2 26.2 25.4 25.4 25.3 24.9 24.9 26.2 26.2 26.0 26.1 26.1 26.3 27.1 27.1
Scott Benson 18.0 18.0 18.7 18.4 17.9 18.7 18.8 18.0 17.3 17.0 16.9 16.5 16.5 16.3 15.7 15.7 14.9 14.9 14.9 14.3 13.7 13.7 13.6 13.6 13.6 13.6 13.0 13.0 13.0 13.0 13.4 13.4 13.2 13.1 12.8 12.8 12.8 12.8 12.3 12.3 12.4 12.4 12.0 12.2 12.6 12.6 12.2 12.2 11.9 11.9 11.9
Terry Black 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 35.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7
Nate Bond 22.2 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.7 18.7 18.7 18.0 18.0 18.0 18.0 17.5 17.5 17.5 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8
Bill Brank 31.7 30.7 30.8 31.0 30.8 30.9 30.9 30.9 30.9 30.9 32.1 32.1 31.2 31.4 30.9 29.5 30.3 30.3 30.3 30.2 30.2 30.2 30.2 30.1 30.2 30.3 30.3 30.3 31.3 32.1 32.4 32.4 31.3 30.8 30.4 30.4 29.7 29.3 29.4 29.4 29.3 28.9 28.9 28.9 28.6 28.9 29.3 29.3 29.6 30.7 31.1
Scott Briles 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1
Bob Campini 27.3 27.3 27.3 27.7 28.2 28.2 27.6 27.6 27.6 27.6 27.7 27.7 27.7 28.4 28.4 28.4 28.4 28.4 28.4 28.4 28.5 29.0 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 29.5 29.5 29.3 29.3 29.3 29.3 29.3 29.3 29.1 29.1 29.1 29.1 29.5 29.6 29.6 29.6 29.6 29.6 29.6 29.6 29.6
Bill Cane 45.4 45.4 45.5 45.5 45.5 45.5 45.2 44.6 44.6 44.9 45.3 35.3 45.3 45.2 45.2 44.3 44.3 44.3 44.3 44.4 44.4 44.4 44.4 44.4 44.4 44.8 44.8 44.8 44.8 44.8 44.8 44.8 44.8 44.8 44.4 44.4 44.3 44.2 44.2 44.2 44.2 44.2 44.2 44.3 44.4 44.4 45.3 45.3 45.3 45.3 45.3
Craig Chubbuck 34.7 34.7 34.1 34.4 34.7 34.5 34.6 34.4 34.4 34.7 35.1 35.1 35.6 35.5 35.2 35.2 35.2 35.1 35.1 35.1 35.1 36.1 36.1 36.0 36.0 36.0 36.0 36.3 36.3 33.3 33.3 33.3 33.6 33.3 33.5 33.5 33.6 33.6 33.0 33.6 33.6 33.6 33.9 33.9 33.9 34.1 34.3 34.3 33.8 33.8 33.3
Michael Cox 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0
Roger Cude 41.7 41.7 41.7 41.3 42.3 42.3 42.4 42.4 42.4 42.5 42.5 42.5 42.5 42.5 41.9 42.5 42.9 42.9 42.9 42.9 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.1 42.7 42.4 42.4 42.4 42.4 42.6 42.6 42.6 42.5 42.5 42.5 42.5 42.5 43.1 43.1 43.2 43.2 43.2 43.2 43.2 43.7 43.8 44.6
Bob Dillworth 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6
Martin Esqueda 25.2 25.2 25.2 25.2 25.2 25.2 25.2 25.2 25.2 25.2 25.2 25.3 25.3 25.3 25.3
Jack Ewart 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1
Bill Garner 28.2 28.2 28.2 28.2 28.5 28.5 28.4 28.3 28.3 28.3 27.9 26.2 28.2 28.2 28.2 28.2 28.2 27.8 27.8 27.8 26.9 26.9 26.9 27.3 28.8 29.9 29.8 30.0 30.0 28.6 28.6 28.5 28.5 28.0 28.0 28.0 28.0 28.4 28.4 28.4 28.4 28.4 29.1 29.1 29.5 30.1 30.1 30.1 30.1 30.1 30.4
John Kaiser 27.7 28.1 27.7 27.7 27.7 27.7 26.2 26.1 26.1 26.1 26.2 25.6 25.5 25.5 25.5 25.9 25.9 26.0 26.0 26.8 27.4 27.0 27.0 27.0 27.0 27.0 27.3 27.8 27.6 27.6 27.6 27.0 27.0 27.5 28.0 28.0 28.0 28.2 28.6 28.5 28.5 28.6 28.6 28.5 28.5 28.5 28.5 28.6 28.1 28.1 28.3
Guy Lazzaro 25.0 25.3 25.2 25.3 25.4 25.4 25.6 25.4 25.4 25.2 25.1 25.3 24.7 24.8 24.8 24.9 24.8 24.6 24.6 24.7 24.8 24.8 25.5 25.0 25.0 24.6 24.6 24.4 23.9 24.2 24.1 24.1 23.8 23.8 23.8 23.8 23.0 23.5 23.8 24.4 24.6 24.7 24.8 22.8 23.3 24.0 24.6 26.0 26.3 26.4 26.7
Bob Morgan 39.6 39.6 39.6 39.7 39.5 39.5 39.6 39.5 39.5 39.5 38.8 39.9 40.0 40.1 39.7 39.3 39.7 40.0 40.0 40.3 39.7 39.7 39.3 39.4 39.4 39.4 39.4 39.4 38.2 37.5 37.1 37.1 36.8 36.7 36.7 36.7 36.7 36.9 37.0 37.0 37.0 36.5 36.5 37.2 37.2 37.2 37.2 37.2 37.1 37.1 37.1
Ed Morrell 31.4 31.4 31.4 31.6 31.9 31.9 31.9 31.9 31.9 32.1 32.4 32.4 32.4 32.3 31.9 32.1 32.3 32.9 32.9 32.9 32.6 32.3 32.3 31.7 31.7 31.6 31.6 31.6 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.9 31.9 31.9 32.1 32.1 32.1 32.2 32.2 32.7 32.7 32.7 32.7 32.7 32.2 32.2 32.2
Kim Morris 19.8 20.0 20.0 20.0 20.0 19.9 20.4 20.3 20.2 20.9 20.9 20.4 20.4 20.1 20.1 20.1 20.1 19.9 19.9 19.9 19.9 20.0 20.1 20.0 19.9 19.9 19.9 20.1 20.0 20.0 20.2 20.2 20.4 20.2 19.7 19.7 19.1 19.1 19.1 19.1 18.4 18.4 18.2 18.2 18.4 18.4 18.4 18.8 18.8 18.8 18.8
Lee Murray 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3
Scott Ryan 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 25.9 25.0 25.2 25.2 25.2 25.0 24.9 24.4 24.4 24.4 21.8 21.8 21.8 21.8 21.8 21.8 21.8 22.4 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.2 22.2 22.2
Don Straus 24.5 24.5 24.6 24.8 25.0 25.1 25.7 25.7 25.8 25.8 25.8 25.5 25.5 25.6 25.6 25.6 25.9 25.9 25.9 26.0 26.4 27.0 26.8 26.0 26.2 26.5 26.5 26.5 26.8 26.7 26.8 26.8 26.5 26.5 26.0 26.0 26.0 26.0 26.3 26.3 26.3 26.7 26.4 26.4 26.4 26.4 26.4 26.4 25.7 24.9 24.5
Michael Tietge 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 46.6 46.6 45.3 45.3 45.3 44.6 44.6 44.6 44.6 45.1 45.3 45.9 45.9 46.0 46.0 46.0 46.0 45.7 44.9 44.9 44.9 44.9 44.3 44.2 44.2 44.2 44.4 44.8 44.8 44.8 45.9 46.2 46.5 46.5 46.1 46.1 46.1 46.1 45.4 45.2
Michael Tocchini 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.5 24.2 24.5 25.2 25.2 25.2 25.3 25.7 25.7 25.7 26.3 26.3 27.3 26.6 27.0 26.4 25.9 25.9 25.7 25.9 25.8 25.8 25.8 25.8 25.8 26.6 26.6 27.3 27.2 27.2 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1
Charles Truitt 25.6 26.3 26.3 26.3 26.5 26.5 27.0 26.5 26.5 27.2 27.2 27.2 26.9 26.9 27.6 27.6 27.6 27.4 27.4 27.4 27.4 27.4 27.4 27.1 27.1 27.1 26.9 28.0 27.9 27.9 27.9 27.9 26.9 26.4 26.6 26.6 26.0 25.9 25.9 26.4 26.4 26.3 26.3 26.3 26.3 26.7 26.7 26.7 26.7 26.9 26.9
Larry Upson 29.2 29.2 29.2
Vince Vasquez 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5
Bruce West 18.8 18.8 18.8 18.8 18.8 18.8 18.8 18.8 19.0 19.4 19.5 20.9 20.7 21.2 20.5 20.4 19.3 19.5 19.5 19.4 19.4 19.4 19.4 19.4 19.4 19.4 18.4 18.4 18.4 18.4 19.0 19.7 19.3 19.3 19.3 19.3 19.8 19.8 19.8 19.8 20.3 20.3 20.3 20.7 20.7 21.0 21.0 21.0 21.0 21.1 21.1
Justin White 37.8 37.8 37.8 37.8 27.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8
Steve Young 19.3 19.6 20.5 21.4 21.8 21.8 21.8 21.8 21.8 21.8 21.8 21.8 21.8 21.8 21.9 21.9 22.2 22.5 22.6 22.6 22.8 22.9 23.1 23.1 22.8 22.6 22.6 22.6 22.7 22.7 22.4 22.4 22.3 22.3 21.9 21.9 21.8 21.6 21.6 21.6 20.7 19.1 19.1 19.1 18.9 18.9 18.4 18.4 18.1 18.1 18.4

Return to the 2024 History Page

or  Return to the Past Years Tournaments Selection Page

or  Return to the Home Page