Accum Fund Status
as of - Apr 19, 2025
And the approximate distribution at year end
if tournaments are held every remaining Thursday except holidays or holiday eves.


The points totals include both 18 & 9 hole tournaments.
Points 2024
Name Earned Percent Distribution
1 Kim Morris 210 11.07% $198
2 John Kaiser 187 9.86% $176
3 Scott Benson 185 9.75% $174
4 Guy Lazzaro 181 9.54% $171
5 Don Straus 159 8.38% $150
6 Bill Brank 158 8.33% $149
7 Bill Bainbridge 155 8.17% $146
8 Craig Chubbuck 146 7.70% $138
9 J R Baker 142 7.49% $134
10 Steve Young 131 6.91% $123
11 Bob Morgan 126 6.64% $119
12 Charles Truitt 117 6.17% $110
1897 100% $1787

Return to the 2024 History Page  or

Return to the Past Years Tournaments Selection Page  or

Return to the Home Page