2023 Member's Indexes
Week Number
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
Bill Bainbridge 23.2 23.2 23.2 23.2 23.9 24.5 25.6 26.0 26.0 26.0 26.0 26.0 26.0 26.0 25.1 25.1 24.4 24.4 24.4 24.9 25.2 25.5 25.5 25.5 25.5 24.9 24.9 24.9 24.9 24.9 24.9 24.9 24.9 24.8 24.8 24.8 24.8 24.3 25.0 25.6 25.6 25.1 25.1 25.7 25.7 26.1 26.1 26.1 26.5 26.5 26.5 26.5
J R Baker 22.8 22.8 22.8 22.3 22.3 22.8 22.2 22.2 22.6 24.0 23.7 23.7 23.7 23.7 23.2 23.8 23.8 23.3 23.3 23.7 23.7 23.3 23.0 23.6 24.3 23.8 23.3 22.7 22.0 21.1 21.2 21.7 20.9 21.3 22.5 22.5 22.5 21.9 21.9 23.8 23.8 24.3 24.3 24.5 24.5 24.5 25.0 25.0 24.6 24.5 24.5 24.5
Larry Beltz 27.4 27.4
Scott Benson 13.8 13.8 14.5 15.9 16.6 15.6 15.4 15.4 15.4 15.4 14.7 15.8 15.8 15.8 15.8 15.8 15.8 15.8 16.7 16.7 17.0 22.2 22.2 20.7 20.5 19.9 17.6 16.2 16.9 16.6 16.2 16.4 16.3 16.3 15.5 15.5 14.9 14.9 14.9 14.7 13.6 13.6 16.2 15.5 15.5 16.9 16.9 17.6 18.0 18.0 18.0 18.0
Terry Black 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.4 38.0 38.4 38.4 37.3 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7
Nate Bond 23.8 22.8 22.8 22.8 22.8 22.3 22.3 22.2 22.2 22.6 22.3 22.3 22.3 22.3 22.3 22.3 22.3 22.1 22.1 22.1 22.1 22.1 22.1 22.1 22.1 22.1 22.1 22.1 22.1 22.1 22.1 22.2 22.2 22.2 22.2 22.2
Bill Brank 26.9 26.9 26.9 26.9 26.9 27.4 28.9 29.6 29.6 29.6 29.7 29.9 29.9 29.9 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.1 30.1 30.1 29.6 29.6 29.3 29.3 29.8 29.8 29.9 29.8 29.8 30.2 30.7 30.7 30.7 30.7 30.7 30.6 30.5 30.5 30.5 31.5 31.5 31.7 31.7 31.7
Scott Briles 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1 28.1
Bob Campini 30.5 30.5 30.5 30.5 30.7 31.1 31.1 31.5 31.1 31.8 32.0 32.0 32.5 32.5 32.5 31.9 31.1 30.8 30.8 30.8 30.8 29.9 29.6 29.6 28.6 28.6 28.6 28.6 27.9 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3
Bill Cane 42.1 42.1 42.1 42.1 42.1 42.1 42.1 42.1 42.1 42.1 42.1 42.1 42.1 42.1 42.6 42.6 42.6 42.6 42.6 43.7 43.7 43.7 43.7 43.7 43.7 43.7 44.3 44.4 44.4 44.4 44.4 44.4 44.2 44.2 44.3 44.3 44.3 44.3 44.3 44.7 44.7 44.7 44.7 45.4 45.4 45.4 45.4 45.4 45.4 45.4 45.4 45.4
Craig Chubbuck 35.1 35.1 35.0 35.3 35.3 35.3 35.3 35.0 35.0 35.0 34.8 34.8 34.8 34.8 34.0 34.0 33.9 33.8 33.8 34.3 34.3 33.2 33.6 33.4 33.2 33.2 33.5 32.8 32.8 32.8 32.8 32.7 32.7 32.9 32.9 33.5 33.5 33.4 33.0 32.9 32.9 33.8 33.8 33.8 34.0 34.3 33.3 33.3 33.8 33.8 34.6 34.6
Michael Cox 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0
Roger Cude 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.8 43.8 44.0 44.0 44.0 44.9 44.9 44.3 44.3 44.3 44.3 44.3 40.1 40.1 40.7 40.7 40.7 40.7 39.3 39.3 39.3 39.0 39.0 39.0 39.0 39.0 40.2 40.4 40.7 40.7 39.6 38.9 38.9 38.9 38.7 38.7 38.7 38.7 38.7 38.7 39.7 41.7 41.7
Bob Dillworth 25.0 25.0 25.0 25.0 25.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.7 26.7 26.7 26.7 26.7 26.7 26.7 26.7 26.7 26.7 26.7 23.4 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.6
Martin Esqueda 27.0 27.0 27.0 27.0 27.5 27.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.3 28.3 28.5 28.5 29.2 29.2 29.2 28.5 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.3 28.3 28.3 28.3 28.3 27.9 27.9 27.9 27.9 27.9 27.9 27.9 27.9 27.9 27.9 28.1 28.1 28.1 25.2
Jack Ewart 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1
Bill Garner 29.9 29.9 29.9 30.3 30.8 30.6 30.5 30.5 30.5 30.5 30.8 30.8 30.8 30.8 30.8 30.7 30.5 30.5 30.5 30.5 30.2 30.4 30.2 30.2 30.2 30.2 30.1 30.0 30.0 29.3 29.3 29.3 29.3 29.3 29.3 29.3 29.3 29.1 29.1 29.1 29.5 29.9 29.9 29.6 27.3 26.2 26.2 26.2 26.2 27.4 27.3 27.3
John Kaiser 24.9 24.9 24.3 24.3 24.3 24.3 25.2 25.6 25.6 25.7 25.1 25.9 25.9 26.1 26.1 25.5 25.5 26.9 26.9 26.9 27.3 27.4 27.9 27.8 27.8 27.8 27.8 27.8 27.8 27.8 27.8 28.0 27.7 27.7 27.7 27.7 27.7 27.7 28.1 28.1 28.1 28.1 28.1 28.2 27.9 27.8 28.2 28.2 28.5 28.5 28.1 28.1
Guy Lazzaro 23.4 23.4 23.9 24.1 24.1 24.4 23.7 23.9 23.4 23.5 23.7 23.7 23.7 23.6 23.5 23.2 22.4 21.9 22.6 22.2 22.8 22.5 21.7 21.7 21.6 21.9 21.7 22.1 22.7 22.2 21.8 22.2 23.0 22.1 22.4 22.2 22.6 21.7 21.8 21.4 22.8 22.8 22.9 22.5 23.3 23.3 23.7 23.7 24.6 24.8 25.0 25.0
Bob Morgan 42.3 42.3 42.3 42.5 42.9 41.6 41.2 41.6 41.6 41.6 41.2 40.9 40.9 40.9 41.4 41.4 41.4 41.4 41.4 40.7 40.0 37.5 37.5 37.5 37.5 37.5 36.8 36.6 36.6 36.6 36.6 37.5 37.6 37.6 37.6 38.1 38.7 37.3 37.1 37.5 38.2 39.7 39.7 39.1 38.8 38.3 38.3 38.3 39.1 39.7 39.6 39.6
Ed Morrell 26.9 27.1 27.1 27.1 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 28.0 28.4 28.7 29.4 29.4 29.4 29.0 30.0 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.6 30.9 30.7 30.7 30.7 30.7 31.0 31.3 31.0 31.0 31.0 31.2 31.2 31.2 31.2
Kim Morris 19.7 19.7 19.5 19.5 19.3 19.3 19.4 19.4 19.4 19.4 19.4 19.5 19.5 19.5 19.5 19.8 19.2 19.2 19.2 19.4 17.6 17.3 17.8 17.7 17.7 17.9 17.6 17.6 17.6 16.6 17.0 17.0 18.3 18.7 19.3 19.3 19.3 19.4 18.3 18.3 18.4 17.8 17.8 17.8 18.0 19.6 19.9 19.5 19.7 19.9 19.9 19.9
Lee Murray 21.7 21.7 21.7 21.7 21.3 21.3 21.3 21.3 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2 20.9 20.9 20.9 20.8 20.0 20.0 20.0 19.9 19.9 19.9 19.9 19.9 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 19.9 19.9 20.0 20.0 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3
Scott Ryan 27.9 27.9 27.9 27.9 27.9 27.8 27.4 27.4 27.4 27.4 27.4 27.4 27.8 27.8 27.8 27.8 27.4 27.2 27.2 26.4 27.5 25.9 25.9 22.4 20.2 20.4 19.7 19.7 19.7 18.7 18.7 18.2 18.2 18.2 18.2 18.7 18.9 20.5 20.5 21.4 21.7 21.7 21.7 22.0 22.1 22.1 22.7 23.1 23.2 23.2 23.2 23.2
Don Straus 20.8 20.8 20.8 20.9 21.8 22.6 22.9 22.9 22.9 22.9 23.0 23.0 23.3 23.7 23.7 23.9 23.6 23.2 23.2 22.9 22.7 22.6 22.6 22.6 22.6 22.6 22.6 22.6 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.6 22.8 22.8 23.0 23.0 23.0 23.1 23.1 23.1 23.2 23.6 23.6 23.6 23.7 24.0 24.5 24.5
Michael Tietge 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.8 40.8 40.8 40.4 40.4 40.4 40.4 40.4 40.4 40.5 40.5 40.5 40.4 40.4 40.4 40.5 40.8 40.4 40.0 39.8 40.1 40.1 40.1 40.1 40.1 39.9 39.9 39.9 39.9 39.9 39.9 39.9 39.9 40.5 40.5 40.7 40.7 40.8 40.8 40.8 40.8
Michael Tocchini 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.1 25.3 25.3 25.6 25.7 25.7 26.2 26.7 27.3 27.2 27.2 27.2 26.9 27.3 26.7 26.6 26.4 26.4 26.1 26.1 25.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8
Charles Truitt 27.2 27.2 27.2 27.1 28.0 28.0 26.9 26.9 26.9 26.9 27.6 27.6 27.6 27.6 28.5 28.6 28.6 28.6 28.6 28.6 28.6 28.4 28.4 28.4 28.4 29.0 27.9 27.9 27.4 27.1 26.5 27.6 26.7 26.7 26.7 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 25.9 25.9 25.9 25.9 25.9 24.9 25.6 25.6 25.6
Larry Upson 31.0 31.3 31.4 30.8 30.8 29.8 29.8 29.8 29.6 29.6 29.6 29.6 29.6 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.4 30.4 30.4 30.4 30.1 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 29.2 29.2 29.2 29.2 29.2 29.2 29.2
Bruce West 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 19.1 20.1 20.2 20.9 21.3 22.2 21.8 21.1 20.5 18.4 18.4 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 16.2 18.2 18.2 18.2 18.2 18.1 18.1 18.8 18.8
Justin White 41.2 41.2 37.4 36.8 36.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8
Steve Young 26.6 26.6 25.8 25.8 25.3 25.1 24.7 24.7 24.7 24.7 24.7 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4 23.7 23.7 24.4 24.6 23.6 23.6 23.6 24.2 23.3 23.6 23.4 22.7 22.1 21.6 21.5 21.5 20.3 20.6 20.6 20.7 20.3 19.8 19.8 18.8 18.6 18.7 18.7 18.3 18.7 18.8 18.8 18.8

Return to the 2023 History Page

or  Return to the Past Years Tournaments Selection Page

or  Return to the Home Page