Accum Fund Status
as of - Dec 31, 2023

2023
Points 2023
Name Earned Percent Distribution
1 Bill Garner 178 8.99% $134
2 Kim Morris 173 8.74% $131
3 Guy Lazzaro 170 8.59% $128
4 Craig Chubbuck 169 8.54% $128
5 J R Baker 147 7.43% $111
6 Charles Truitt 146 7.38% $110
7 John Kaiser 144 7.28% $109
8 Steve Young 139 7.02% $105
9 Bill Bainbridge 136 6.87% $103
10 Scott Benson 135 6.82% $102
11 Bob Morgan 133 6.72% $100
12 Michael Tocchini 118 5.96% $89
13 Roger Cude 105 5.31% $79
14 Bill Brank 86 4.35% $65
TOTALS 1979 100% 1495

Return to the 2023 History Page  or

Return to the Past Years Tournaments Selection Page  or

Return to the Home Page