2021 Member's Indexes
Week Number
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
Bill Bainbridge 23.6 23.6 23.6 23.6 23.6 23.6 23.9 24.2 24.2 24.2 24.2 24.1 24.4 24.9 24.4 24.7 24.7 24.7 24.7 24.6 24.4 24.4 24.8 24.8 24.8 24.8 25.3 25.3 25.3 25.3 25.3 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 24.7 24.5 24.1 24.1 24.1 24.2 24.2 23.9 23.9 24.4 24.4 24.4 24.4
J R Baker 23.5 23.5 23.1 23.6 23.6 23.7 23.7 23.9 24.7 24.9 24.9 24.6 25.0 25.2 24.7 23.9 24.0 21.6 21.3 21.5 21.5 21.0 21.7 21.7 21.7 21.0 21.3 21.3 21.9 21.9 23.1 23.1 23.5 23.8 23.2 23.6 23.6 23.6 23.6 24.1 24.4 24.4 24.4 24.4 24.3 24.3 24.3 24.3 24.1 24.1 24.1 24.1
Scott Benson 19.2 19.9 20.1 20.8 20.8 20.9 20.9 26.5 23.9 21.9 21.9 21.7 20.8 20.8 20.7 20.3 20.3 20.2 20.0 20.0 20.0 20.0 20.0 19.8 19.8 19.8 19.8 20.0 20.7 20.3 19.9 19.4 20.1 20.1 20.1 20.2 20.1 19.7 19.7 19.7 19.2 18.5 18.8 18.8 18.4 18.4 18.4 18.9 19.9 19.9 19.9 19.1
Terry Black 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 40.4 40.4
Scott Briles 28.8 27.9 27.9 28.3 28.9 29.4 29.4 29.8 29.8 29.8 29.8 28.2 28.1 28.1 28.1 28.1 26.9 26.1 26.1 26.1 26.1 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.7 25.9 25.8 25.8 26.2 26.9 27.7 27.7 27.7 27.7 27.7 28.1 27.8 27.8 27.8 27.8 27.8 27.8 26.3
Bob Campini 26.6 26.6 26.6 27.0 27.0 27.0 27.0 27.0 27.0 26.4 26.4 26.4 26.4 25.9 25.9 25.8 25.8 25.8 25.9 25.9 26.5 26.5 26.5 26.9 26.9 26.9 26.9 26.9 26.9 27.1 26.9 26.9 26.8 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9
Craig Chubbuck 33.3 33.3 33.3 33.3 33.3 33.3 33.3 33.3 33.3 33.1 33.1 33.1 33.2 33.2 33.2 33.6 33.6 33.6 34.0 34.0 34.0 34.1 34.1 34.5 35.2 35.2 35.2 35.2 35.0 35.1 34.3 34.8 34.8 34.8 34.9 35.3 35.3 35.3 35.3 35.3 35.3 34.8 34.6 34.8 35.1 34.7 34.7 34.7 34.7 34.7 34.7 35.0
Michael Cox 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 51.9 52.8 52.8 52.8 52.9 52.4 51.4 51.4 51.4 51.4 51.4 51.4 51.4 51.4 51.4 51.4 51.4 52.2 52.2 52.2 52.2 52.2 52.2 52.5 52.5 53.8 53.8 53.8 53.8 53.8 53.8 53.8 53.8
Roger Cude 40.1 40.1 40.1 40.1 40.1 40.1 40.3 40.6 40.8 41.3 41.3 41.2 41.2 40.3 40.5 40.4 40.1 40.1 40.0 39.7 39.7 39.7 39.7 39.6 39.6 39.3 39.3 38.9 38.9 38.9 38.9 38.9 38.9 38.9 38.9 38.9 39.7 39.7 39.7 39.7 39.7 39.7 39.6 39.6 39.6 39.6 39.6 39.6 40.4 40.4 40.4 40.4
Bill Garner 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.8 23.8 23.8 24.0 24.0 24.0 24.4 24.8 24.4 24.4 24.7 24.2 24.4 24.7 24.9 24.9 25.2 25.3 25.3 25.3 24.7 24.7 23.7 23.4 23.4 23.4 23.4 23.4 23.4 23.0 23.0 23.5 24.1 24.1 24.4 24.4 24.4 24.4 24.4 24.8 25.0 25.0 25.6 25.6
John Kaiser 26.8 26.9 27.3 25.1 25.1 24.8 24.6 24.5 24.5 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4 25.7 25.2 24.9 24.1 24.1 23.7 23.7 24.7 24.7 23.9 23.9 23.9 24.0 24.0 24.1 24.1 24.1 24.2 24.2 24.2 24.2 24.2 24.2 24.2 24.2 24.2 24.2 24.2 23.9 23.9 23.9 23.9 23.9 24.1
Tracy Kaiser 31.0 31.0 31.0 31.0 31.0 31.0 31.0 30.9 30.9 30.9 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.6 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.1 32.1 32.1 32.1 32.1 33.1 33.1 33.5 33.5 33.8 33.8 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2
Guy Lazzaro 25.0 25.3 25.2 25.1 25.1 24.9 25.5 25.5 25.4 25.5 25.4 25.1 25.1 24.6 24.4 23.9 24.0 24.0 23.2 22.4 22.4 21.3 20.8 20.8 20.2 20.3 20.3 20.5 20.5 20.5 20.8 20.8 21.1 21.8 22.0 22.0 22.8 22.8 23.0 23.4 23.0 22.8 23.4 23.4 23.2 23.5 23.5 24.3 24.4 24.4 24.4 24.6
Bob Morgan 31.5 32.3 32.3 33.0 33.0 33.0 33.0 33.5 33.5 33.5 33.5 34.1 34.3 34.3 34.3 33.7 33.7 33.7 34.1 34.6 35.8 36.7 37.5 37.5 37.5 37.5 38.2 38.2 38.2 38.2 38.2 38.2
Kim Morris 16.1 16.8 17.5 17.7 18.8 18.7 19.3 19.0 19.2 19.0 19.4 19.1 18.8 18.9 18.6 18.1 18.1 17.5 17.4 17.4 16.2 16.6 16.6 16.0 16.5 15.2 15.7 15.7 15.2 14.7 15.4 15.2 15.2 15.7 16.5 16.5 17.6 17.8 17.7 17.7 17.5 17.7 17.7 18.1 18.3 18.2 18.2 18.2 18.2 18.2 18.2 18.2
Jerry Quinlan 33.4 33.4 33.4 33.4 33.4 33.4 33.8 33.8 33.8 33.8 33.8 34.0 34.4 34.4 34.8 35.0 35.0 35.0 35.0 35.0 35.0 35.6 35.9 36.0 36.1 36.1 36.3 36.3 36.3 36.3 36.3 36.1 36.1 36.1 36.1 36.1 36.1 36.1 36.0 36.0 36.2 36.2 36.2 36.2 36.2 36.2
Scott Ryan 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1 26.1
Don Straus 22.3 22.2 21.5 21.9 21.9 21.9 21.9 22.4 22.3 22.1 22.1 22.1 22.1 21.9 21.7 21.5 22.0 22.0 22.0 22.0 21.6 21.6 21.6 21.6 21.9 22.0 22.0 22.0 22.0 22.0 22.8 22.8 21.3 21.3 22.0 21.6 20.6 20.6 20.3 20.3 20.3 20.3 21.7 21.7 22.2 22.2
Michael Tietge 23.2 22.9 22.9 22.9 22.7 23.4 23.4 24.1 24.1 24.1 24.1 24.1 26.3 26.3 26.3 26.6 26.6 26.7 27.4 27.7 27.7 27.7 27.7 27.7 27.7
Charles Truitt 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 28.7 28.7 29.3 29.3 29.3 29.8 29.8 29.8 29.8 29.8 29.5 29.5 28.7 28.7 29.5 30.0 30.0 29.2 28.5 28.5 28.5 28.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.4 24.9 24.9 24.9 24.9 24.9 24.9 24.9 24.9 24.9 24.9 24.9
Bruce West 19.9 19.9 19.9 19.9 19.9 19.9 19.9 20.6 22.2 23.4 20.9 20.5 20.3 19.4 19.4 19.3 19.3 19.8 20.5 21.0 22.1 22.0 22.2 21.4 19.9 19.6 19.5 19.4 19.5 19.5 19.5 19.5 19.5
Steve Young 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.8 27.8 27.8 27.8 27.8 27.8 27.8 27.8 28.3 28.3 28.2 28.2 28.6 28.6 28.6 27.6 27.5 27.1 26.7 25.7 25.7 25.7 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.2 25.2 25.2 25.2

Return to the 2021 History Page

or  Return to the Past Years Tournaments Selection Page

or  Return to the Home Page