Accum Fund Status
as of - May 19, 2024
And the approximate distribution at year end
if tournaments are held every remaining Thursday except holidays or holiday eves.


The points totals include both 18 & 9 hole tournaments.
Points Current Estimated
Earned Year to Date Year End
Name To Date Percent Distribution Distribution
1 Scott Benson 98 13.69% $78 $218
2 Kim Morris 71 9.92% $57 $158
3 Guy Lazzaro 65 9.08% $52 $145
4 Bill Cane 62 8.66% $50 $138
5 John Kaiser 59 8.24% $47 $131
6 Craig Chubbuck 58 8.10% $46 $129
6 Don Straus 58 8.10% $46 $129
8 Bill Bainbridge 57 7.96% $46 $127
9 Bob Morgan 48 6.70% $38 $107
9 Charles Truitt 48 6.70% $38 $107
11 J. R. Baker 46 6.42% $37 $102
11 Bill Brank 46 6.42% $37 $102
Roger Cude 43 6.01% $34 $96
716 100% $572 $1592

Return to the Home Page